File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:42, 19 September 2024 | Use Discussion Forum Statistics to Improve Learning.pdf (file) | 58 KB | Jflorent (talk | contribs) | Information on how instructors can leverage discussion forum statistics to improve student learning. | 2 | |
| 20:54, 17 September 2024 | Course Analytics Insights to Empower Your Teaching and Improve Student Learning-Fall 2024.pdf (file) | 5.97 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 07:17, 14 September 2024 | Bookcover-APedagogyOfKindness.jpg (file) | 95 KB | Jtodd1 (talk | contribs) | This is the cover of the book Pedagogy of Kindness by Catherine J. Denial. | 1 | |
| 12:32, 13 September 2024 | LEX Advanced Certificate of Completion.png (file) | 71 KB | Bart (talk | contribs) | Jason Todd signature | 2 | |
| 10:42, 13 September 2024 | CATNews-199405.pdf (file) | 763 KB | Jtodd1 (talk | contribs) | This 4-page PDF is a scan of the first issue of the Center for the Advancement of Teaching News Report from May 1994. | 1 | |
| 09:37, 13 September 2024 | Discussion Forum - References and Resources.pdf (file) | 60 KB | Jflorent (talk | contribs) | Discussion forum references and resources for Course Analytics: Insights to Empower Your Teaching and Improve Student Learning workshop held on 18 September 2024. | 1 | |
| 10:29, 2 April 2024 | FaCTS 2024 banner.png (file) | 4.66 MB | Bart (talk | contribs) | FaCTS 2024 Header: Image generated using Midjourney from the prompt “academic scholarly collegiate afrofuturist” | 1 | |
| 23:14, 11 March 2024 | Securing-Testing-Environment-Spring-2024.pdf (file) | 5.73 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 19:16, 6 February 2024 | Accessibility is not Just for Individuals with Disabilities-Spring 2024.pdf (file) | 10.46 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 12:14, 19 December 2023 | Mind-full-or-mindful-classroom.png (file) | 1.8 MB | Bart (talk | contribs) | Created by Bart Everson in collaboration with Midjourney. | 1 | |
| 07:54, 15 October 2023 | Web-accessibility.png (file) | 157 KB | Jflorent (talk | contribs) | updated file | 1 | |
| 04:06, 24 September 2023 | Proactive-Strategies-for-Academic-Integrity-Fall-2023.pdf (file) | 6.28 MB | Jflorent (talk | contribs) | Updated presentation slides | 1 | |
| 16:58, 30 August 2023 | Using Alternative Assessment to Improve Student Learning Fall 2023.pdf (file) | 2.14 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 07:31, 19 July 2023 | Antarctic Iceberg.jpg (file) | 55 KB | Bart (talk | contribs) | Photo by Ben aka bChank, originall published on Flickr https://www.flickr.com/photos/29317846@N03/2743294768/ | 1 | |
| 05:41, 15 March 2023 | Sample Higher Order Thinking Questions.pdf (file) | 50 KB | Jflorent (talk | contribs) | higher order thinking questions | 1 | |
| 15:12, 8 March 2023 | Rethinking-and-Improving-Online-Tests-in-Brightspace.pdf (file) | 2.81 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 13:36, 14 February 2023 | Using-VoiceThread-to-Enhance-Lectures-and-Discussions.pdf (file) | 4.76 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 08:56, 3 November 2022 | Base-square-gold.png (file) | 7 KB | Bart (talk | contribs) | Public domain image with gold highlight for use as symbol of "CAT Base" (CAT+FD wiki) | 1 | |
| 06:08, 30 October 2022 | Facilitating Group Work in Your Brightspace Course.pdf (file) | 2.11 MB | Jflorent (talk | contribs) | Updated presentation slides | 2 | |
| 09:07, 31 August 2022 | Engagement-Strategies-for-Online-Discussions-in-Brightspace.pdf (file) | 4.82 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 01:44, 23 July 2022 | Tips-for-hybrid-presentations.png (file) | 468 KB | Jflorent (talk | contribs) | tips for hybrid (mixed-mode) presentations banner image | 2 | |
| 21:37, 15 July 2022 | AVer DL30 Auto Tracking Camera Quick Start Guide-MSR.pdf (file) | 1.02 MB | Jflorent (talk | contribs) | Aver DL30 Auto Tracking Camera Quick Start Guide | 1 | |
| 09:18, 8 February 2022 | Scoopit Assignment.pdf (file) | 570 KB | Bart (talk | contribs) | From Dr. Greg Atkinson, Tarleton State University. Used by permission. | 1 | |
| 08:22, 8 February 2022 | CATFD-Color-Seal.png (file) | 181 KB | Bart (talk | contribs) | CAT logo with Xavier seal for wiki | 1 | |
| 07:41, 8 February 2022 | Allow-Learners-to-Reflect-on-Their-Learning-in-Brightspace.pdf (file) | 2.2 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 17:14, 18 January 2022 | Utilize-Brightspace-to-Help-Learners-Stay-on-Track.pdf (file) | 3.56 MB | Jflorent (talk | contribs) | CAT+FD workshop presentation slides | 1 | |
| 12:56, 20 October 2021 | Customize-Your-Course-Homepage-workshop-slides.pdf (file) | 3.7 MB | Jflorent (talk | contribs) | Customize Your Course Homepage in Brightspace - workshop slides | 1 | |
| 07:28, 23 August 2021 | TPWG application 2021.pdf (file) | 102 KB | Bart (talk | contribs) | Teaching Portfolio Working Group application for 2021-2022 | 1 | |
| 10:39, 22 August 2021 | EventsPageExample.png (file) | 1.11 MB | Jtodd1 (talk | contribs) | A screen capture of the information page for an event listed in LibCal. | 1 | |
| 12:11, 28 July 2021 | XCOR-1011-Interactive-Rubric-1775.jpg (file) | 652 KB | Jflorent (talk | contribs) | Example of an Interactive Rubric from a Religion, Science, Universe, and Us (X-Core) course. | 1 | |
| 10:43, 28 July 2021 | XCOR-1011-Studying-Smart-1659.jpg (file) | 418 KB | Jflorent (talk | contribs) | Example of a How to "Study Smart" page in a Religion, Science, Universe, and Us (X-Core) course. | 1 | |
| 10:24, 28 July 2021 | XCOR-1011-Coursework-Grade-Distribution-1659.jpg (file) | 824 KB | Jflorent (talk | contribs) | Example of a Syllabus page in a Religion, Science, Universe, and Us (X-Core) course. | 1 | |
| 10:16, 28 July 2021 | XCOR-1011-Your-Instructor-1659.jpg (file) | 422 KB | Jflorent (talk | contribs) | Example of an Your Instructor page in a Religion, Science, Universe, and Us (X-Core) course. | 1 | |
| 10:08, 28 July 2021 | XCOR-1011-About-This-Course-1669.jpg (file) | 743 KB | Jflorent (talk | contribs) | Example of an About This Course page in a Religion, Science, Universe, and Us (X-Core) course. | 1 | |
| 10:08, 27 July 2021 | Applied-Stem-Cell-Biology-How-to-Resources-1705.png (file) | 1.03 MB | Jflorent (talk | contribs) | Example of a How-to and Resources module in an Applied Stem Cell Biology course. | 1 | |
| 09:49, 27 July 2021 | Applied-Stem-Cell-Biology-Web-Friendly-Syllabus-1638.png (file) | 1.72 MB | Jflorent (talk | contribs) | Example of a Web-Friendly Syllabus page in an Applied Stem Cell Biology course. | 1 | |
| 09:31, 27 July 2021 | Applied-Stem-Cell-Biology-Start-Here-1714.png (file) | 702 KB | Jflorent (talk | contribs) | Example of a Start Here page in an Applied Stem Cell Biology course. | 1 | |
| 22:42, 26 July 2021 | Intro-Sociology-Course-Overview-Introduction-1694.png (file) | 1.9 MB | Jflorent (talk | contribs) | Example of a Course Overview and Introduction (Syllabus) page in an Introduction to Sociology course. | 1 | |
| 22:25, 26 July 2021 | Intro-Sociology-Get-Help-Here-1782.png (file) | 1.37 MB | Jflorent (talk | contribs) | Example of a Get Help Here page in an Introduction to Sociology course. | 1 | |
| 03:49, 15 July 2021 | Course-Overview-After-2.jpg (file) | 923 KB | Jflorent (talk | contribs) | Example of a Course Overview page using Brightspace HTML Template | 1 | |
| 07:50, 23 June 2021 | Letterhead-temporary.png (file) | 203 KB | Jtodd1 (talk | contribs) | 1 | ||
| 07:44, 23 June 2021 | MeditationRoom.jpg (file) | ![]() |
12 KB | Jtodd1 (talk | contribs) | "Meditation Room" by Bart Everson is licensed under CC-BY 2.0. https://www.flickr.com/photos/editor/10968968306/in/photostream/ https://www.flickr.com/photos/editor/ | 1 |
| 07:35, 23 June 2021 | BrightspaceLogo.jpg (file) | 69 KB | Jtodd1 (talk | contribs) | 1 | ||
| 03:16, 23 June 2021 | Proactive-Approaches-for-Academic-Integrity-in-Remote-and-Online-Learning-video-transcript.pdf (file) | 599 KB | Jflorent (talk | contribs) | Proactive Approaches for Academic Integrity video transcript | 1 | |
| 07:16, 13 June 2021 | Ms Janice Florent Course Technology Transcript.pdf (file) | 467 KB | Jflorent (talk | contribs) | Ms. Janice Florent #LEX Course Technology Video Transcript | 2 | |
| 02:34, 7 June 2021 | Enable-Third-Party-Session-Cookies-in-Safari.pdf (file) | 259 KB | Jflorent (talk | contribs) | Instructions on how to enable third-party session cookies in Safari. | 1 | |
| 06:10, 2 May 2021 | Get-Started-Here-Intro-Physical-Geography-1687.png (file) | 2.18 MB | Jflorent (talk | contribs) | Example of a Get Started Here page in an Introduction to Physical Geography online course. | 2 | |
| 06:57, 18 April 2021 | Green-1200X400.jpg (file) | 142 KB | Jflorent (talk | contribs) | Motherboard banner image Credit: Image by PublicDomainPictures from Pixabay cropped | 1 | |
| 12:31, 6 April 2021 | Juliette B Bell.jpeg (file) | 56 KB | Jtodd1 (talk | contribs) | 1 | ||
| 05:59, 26 March 2021 | ASITW FWRF RFP2021-2022 Final.pdf (file) | 144 KB | Jtodd1 (talk | contribs) | RFP for Studio in the Woods Faculty Writing Retreat Fellowship for AY 2021-2022 | 1 |
