Utilize Brightspace to Help Students Stay on Track: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
<li> [https://cat.xula.edu/food/brightspace-tip-269-intelligent-agents/ Intelligent Agents] (automated nudges)</li> | <li> [https://cat.xula.edu/food/brightspace-tip-269-intelligent-agents/ Intelligent Agents] (automated nudges)</li> | ||
<li> [https://cat.xula.edu/food/brightspace-tip-237-release-conditions/ Release Conditions] (drip-feeding)</li> | <li> [https://cat.xula.edu/food/brightspace-tip-237-release-conditions/ Release Conditions] (drip-feeding)</li> | ||
<li> [https://cat.xula.edu/food/brightspace-tip-204-interactive-rubrics/ Interactive Rubrics]</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-164-quicklinks/ Quicklinks]</li> | |||
<li> Feedback</li> | <li> Feedback</li> | ||
</ol> | </ol> | ||
Line 28: | Line 30: | ||
<li> [https://teaching.temple.edu/edvice-exchange/2020/03/wise-feedback-using-constructive-feedback-motivate-learners Wise Feedback: Using Constructive Feedback to Motivate Learners]</li> | <li> [https://teaching.temple.edu/edvice-exchange/2020/03/wise-feedback-using-constructive-feedback-motivate-learners Wise Feedback: Using Constructive Feedback to Motivate Learners]</li> | ||
</ul> | </ul> | ||
<ol start=" | <ol start="13"> | ||
<li> [https://cat.xula.edu/food/brightspace-tip-249-are-your-students-overloaded-with-content/ Are Your Students Overloaded with Content?]</li> | <li> [https://cat.xula.edu/food/brightspace-tip-249-are-your-students-overloaded-with-content/ Are Your Students Overloaded with Content?]</li> | ||
<li> [https://cat.xula.edu/food/brightspace-tip-108-class-progress/ Class Progress]</li> | <li> [https://cat.xula.edu/food/brightspace-tip-108-class-progress/ Class Progress]</li> |
Revision as of 08:18, 19 January 2022
Originally presented for CAT+FD on 19 January 2022 by Janice Florent
"Time plus energy equals learning. Learning to use one's time well is critical for students and professionals alike. Allocating realistic amounts of time means effective learning for students and effective teaching for faculty." (Chickering & Gamson, 1987).
Take advantage of Brightspace to help you Identify and reach out to struggling students to help them get back on track.
This workshop, the ninth in our #LEX Advanced series, builds on the skills you learned in the #LearnEverywhereXULA course and will introduce ways you can utilize Brightspace tools to help your students to manage their time and track their learning progress.
Link to workshop recording coming soon.
- Workshop Slides
- Why Checklists Work (Chronicle of Higher Ed)
- Teaching Tips - Itemize Assignments using Checklists (video)
- Is Your Course Pulse Friendly?
- Brightspace Notifications
- Customize Your Course Homepage with Widgets
- Manage Dates
- Intelligent Agents (automated nudges)
- Release Conditions (drip-feeding)
- Interactive Rubrics
- Quicklinks
- Feedback