Utilize Brightspace to Help Students Stay on Track: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
embedding videos |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''Originally presented for [http://cat.xula.edu/ CAT+FD] on 19 January 2022 by [https://cat.xula.edu/about/staff/jflorent Janice Florent]'' | |||
<div style="text-align: center">[[File:LEX-chalkboard-944.png|640px]]</div> | <div style="text-align: center">[[File:LEX-chalkboard-944.png|640px]]</div> | ||
"Time plus energy equals learning. Learning to use one's time well is critical for students and professionals alike. Allocating realistic amounts of time means effective learning for students and effective teaching for faculty." (Chickering & Gamson, 1987). | "Time plus energy equals learning. Learning to use one's time well is critical for students and professionals alike. Allocating realistic amounts of time means effective learning for students and effective teaching for faculty." (Chickering & Gamson, 1987). | ||
This workshop, the ninth in our #LEX | Take advantage of Brightspace to help you Identify and reach out to struggling students to help them get back on track. | ||
This workshop, the ninth in our #LEX Advanced series, builds on the skills you learned in the [[LearnEverywhereXULA|#LearnEverywhereXULA]] course and will introduce ways you can utilize Brightspace tools to help your students to manage their time and track their learning progress. | |||
== Recording == | |||
{{#widget:YouTube|id=9Q07p2XYYi0}} | |||
== Resources == | |||
<ol> | |||
<li> [https://catwiki.xula.edu/images/0/06/Utilize-Brightspace-to-Help-Learners-Stay-on-Track.pdf Workshop Slides]</li> | |||
<li> [https://www.chronicle.com/blogs/profhacker/why-checklists-work Why Checklists Work] (Chronicle of Higher Ed)</li> | |||
<li> [https://youtu.be/eymmiUO0Zvo Teaching Tips - Itemize Assignments using Checklists] (video)</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-252-is-your-course-pulse-friendly/ Is Your Course Pulse Friendly?]</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-201-notifications/ Brightspace Notifications]</li> | |||
<li> [[Customize Your Course Homepage in Brightspace|Customize Your Course Homepage with Widgets]]</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-251-manage-dates/ Manage Dates]</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-269-intelligent-agents/ Intelligent Agents] (automated nudges)</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-237-release-conditions/ Release Conditions] (drip-feeding)</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-204-interactive-rubrics/ Interactive Rubrics]</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-164-quicklinks/ Quicklinks]</li> | |||
<li> Feedback</li> | |||
</ol> | |||
<ul style="margin-left: 5.2em; list-style: lower-alpha;"> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-261-simplify-grading-and-giving-feedback/ Simplify Giving Feedback]</li> | |||
<li> [https://cat.xula.edu/food/icymi-give-students-feedback-that-helps-them-learn/ Give Students Feedback That Helps Them Learn]</li> | |||
<li> [https://teaching.temple.edu/edvice-exchange/2020/03/wise-feedback-using-constructive-feedback-motivate-learners Wise Feedback: Using Constructive Feedback to Motivate Learners]</li> | |||
</ul> | |||
<ol start="13"> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-249-are-your-students-overloaded-with-content/ Are Your Students Overloaded with Content?]</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-108-class-progress/ Class Progress]</li> | |||
<li> [https://community.brightspace.com/s/article/Content-Enhancements-to-course-content-statistics-New View Course Content Statistics]</li> | |||
<li> [https://cat.xula.edu/food/brightspace-tip-107-completion-tracking/ Completion Tracking]</li> | |||
<li> [[LearnEverywhereXULA Advanced Certification|#LearnEverywhereXULA Advanced Certification]]</li> | |||
<li> Subscribe to our blog, [https://cat.xula.edu/food/ CAT FooD (for thought)]</li> | |||
</ol> | |||
[[Category: CAT+FD]] | [[Category: CAT+FD]] | ||
[[Category: CAT+FD 2021-2022]] | [[Category: CAT+FD 2021-2022]] |
Latest revision as of 12:12, 20 January 2022
Originally presented for CAT+FD on 19 January 2022 by Janice Florent
"Time plus energy equals learning. Learning to use one's time well is critical for students and professionals alike. Allocating realistic amounts of time means effective learning for students and effective teaching for faculty." (Chickering & Gamson, 1987).
Take advantage of Brightspace to help you Identify and reach out to struggling students to help them get back on track.
This workshop, the ninth in our #LEX Advanced series, builds on the skills you learned in the #LearnEverywhereXULA course and will introduce ways you can utilize Brightspace tools to help your students to manage their time and track their learning progress.
Recording
Resources
- Workshop Slides
- Why Checklists Work (Chronicle of Higher Ed)
- Teaching Tips - Itemize Assignments using Checklists (video)
- Is Your Course Pulse Friendly?
- Brightspace Notifications
- Customize Your Course Homepage with Widgets
- Manage Dates
- Intelligent Agents (automated nudges)
- Release Conditions (drip-feeding)
- Interactive Rubrics
- Quicklinks
- Feedback