Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 112 (48.1%) | 68,957,579 bytes (65.76 MB; 55.6%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 5 (2.15%) | 518,409 bytes (506 KB; 0.418%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 5 (2.15%) | 11,842,955 bytes (11.29 MB; 9.55%) |
application/vnd.oasis.opendocument.text | .odt | 3 (1.29%) | 11,460 bytes (11 KB; 0.00924%) |
application/msword | .doc, .dot | 2 (0.858%) | 81,408 bytes (80 KB; 0.0657%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.429%) | 525,824 bytes (514 KB; 0.424%) |
Total file size for this section: 81,937,635 bytes (78.14 MB; 66.1%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 74 (31.8%) | 31,407,685 bytes (29.95 MB; 25.3%) |
image/jpeg | .jpeg, .jpg, .jpe | 31 (13.3%) | 10,626,765 bytes (10.13 MB; 8.57%) |
Total file size for this section: 42,034,450 bytes (40.09 MB; 33.9%).
All files
Total file size for all files: 123,972,085 bytes (118.23 MB).