Course Overview and Introduction: Take Action: Difference between revisions
No edit summary |
|||
Line 10: | Line 10: | ||
As you develop your course in Brightspace, be sure to use this checklist to review your incorporation of learning objectives/outcomes throughout the course. This checklist is based on the [https://www.qualitymatters.org/sites/default/files/PDFs/StandardsfromtheQMHigherEducationRubric.pdf Quality Matters Specific Review Standards 1.1-1.9]. | As you develop your course in Brightspace, be sure to use this checklist to review your incorporation of learning objectives/outcomes throughout the course. This checklist is based on the [https://www.qualitymatters.org/sites/default/files/PDFs/StandardsfromtheQMHigherEducationRubric.pdf Quality Matters Specific Review Standards 1.1-1.9]. | ||
<ul> | <ul style="list-style: none; margin-left: 0; padding-left: 1em; text-indent: -1em;"> | ||
<li>Instructions make clear how to get started and where to find various course components.</li> | : <li>✓ Instructions make clear how to get started and where to find various course components.</li> | ||
<li>Learners are introduced to the purpose and structure of the course.</li> | : <li>✓ Learners are introduced to the purpose and structure of the course.</li> | ||
<li>Communication expectations for online discussions, email, and other forms of interaction are clearly stated.</li> | : <li>✓ Communication expectations for online discussions, email, and other forms of interaction are clearly stated.</li> | ||
<li>Course and institutional policies with which the learner is expected to comply are clearly stated within the course, or a link to current policies is provided.</li> | : <li>✓ Course and institutional policies with which the learner is expected to comply are clearly stated within the course, or a link to current policies is provided.</li> | ||
<li>Minimum technology requirements for the course are clearly stated, and information on how to obtain the technologies is provided.</li> | : <li>✓ Minimum technology requirements for the course are clearly stated, and information on how to obtain the technologies is provided.</li> | ||
<li>Computer skills and digital information literacy skills expected of the learner are clearly stated.</li> | : <li>✓ Computer skills and digital information literacy skills expected of the learner are clearly stated.</li> | ||
<li>Expectations for prerequisite knowledge in the discipline and/or any required competencies are clearly stated.</li> | : <li>✓ Expectations for prerequisite knowledge in the discipline and/or any required competencies are clearly stated.</li> | ||
<li>The self-introduction by the instructor is professional and is available online.</li> | : <li>✓ The self-introduction by the instructor is professional and is available online.</li> | ||
<li>Learners are asked to introduce themselves to the class.</li> | : <li>✓ Learners are asked to introduce themselves to the class.</li> | ||
</ul> | </ul> | ||
Revision as of 09:50, 28 September 2020
Course Overview and Introduction: Take Action
How Will Your Students Know What To Do?
It is extremely frustrating to log into a course and not know where to begin! In order to be successful in an online course, students need to know how to get started as well as specific information about how your course is organized and what you expect of them.
Course Overview and Introduction Checklist
As you develop your course in Brightspace, be sure to use this checklist to review your incorporation of learning objectives/outcomes throughout the course. This checklist is based on the Quality Matters Specific Review Standards 1.1-1.9.
- ✓ Instructions make clear how to get started and where to find various course components.
- ✓ Learners are introduced to the purpose and structure of the course.
- ✓ Communication expectations for online discussions, email, and other forms of interaction are clearly stated.
- ✓ Course and institutional policies with which the learner is expected to comply are clearly stated within the course, or a link to current policies is provided.
- ✓ Minimum technology requirements for the course are clearly stated, and information on how to obtain the technologies is provided.
- ✓ Computer skills and digital information literacy skills expected of the learner are clearly stated.
- ✓ Expectations for prerequisite knowledge in the discipline and/or any required competencies are clearly stated.
- ✓ The self-introduction by the instructor is professional and is available online.
- ✓ Learners are asked to introduce themselves to the class.
Next Module: Learning Objectives
Previous Topic: Course Overview and Introduction: See Brightspace Examples
Main Page: LearnEverywhereXULA
Except where otherwise noted, this work, "#LearnEverywhereXULA", by CAT+FD is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License and is adapted from IU Teaching Online used under CC BY-NC-SA 4.0 license.