Getting Started: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Of course it is ideal to plan in advance for emergencies and include contingencies in your syllabus. However, If you are required to teach remotely, it is important to consider the following. | Of course it is ideal to plan in advance for emergencies and include contingencies in your syllabus. However, If you are required to teach remotely, it is important to consider the following. | ||
* '''Stay up-to-date on the event.''' Campus closures or emergencies will be reported on [[ | * '''Stay up-to-date on the event.''' Campus closures or emergencies will be reported on [[http://xula.edu Xavier's website]]. | ||
* '''Consult your departmental policies.''' Each department may have unique policies and procedures. | * '''Consult your departmental policies.''' Each department may have unique policies and procedures. | ||
* '''Communicate with your students early and often.''' Let them know what changes you are making to the syllabus and how you will be continuing instruction. Be transparent with them, making your expectations clear. Also make it clear how you expect them to communicate with you. This can be easily managed using the email features in Brightspace. | * '''Communicate with your students early and often.''' Let them know what changes you are making to the syllabus and how you will be continuing instruction. Be transparent with them, making your expectations clear. Also make it clear how you expect them to communicate with you. This can be easily managed using [[https://www.youtube.com/watch?v=jyliSQFFfmM&feature=youtu.be the email features in Brightspace]]. | ||
* '''Reassess your syllabus for the upcoming week.''' Will you need to temporarily change any of your policies? Due dates? Assignments? Again, be very clear and specific with students about these changes. | * '''Reassess your syllabus for the upcoming week.''' Will you need to temporarily change any of your policies? Due dates? Assignments? Again, be very clear and specific with students about these changes. | ||
* '''Be realistic about the goals you set.''' What can you really accomplish during this time period? How do you need to adjust your syllabus and schedule? How will you keep students engaged? | * '''Be realistic about the goals you set.''' What can you really accomplish during this time period? How do you need to adjust your syllabus and schedule? How will you keep students engaged? | ||
* '''Stick to your priorities.''' When you review your syllabus, determine what must be done during the disruption. Do you have to provide lectures? What about virtual labs? Do you need online discussions? | * '''Stick to your priorities.''' When you review your syllabus, determine what must be done during the disruption. Do you have to provide lectures? What about [[http://blog.scientix.eu/2015/08/virtual-laboratories-in-teaching-and-learning-science/ virtual labs]]? Do you need [[https://cat.xula.edu/food/tips-to-improve-online-discussions/ online discussions]]? How will you [[https://cat.xula.edu/food/wp-content/uploads/2017/10/Assignments-Tool-Quick-Reference-Guide.pdf collect student work]]? Be flexible. | ||
* '''Consider how you will provide feedback.''' This is especially true for high stakes assessments such as exams or papers. Students deserve to know how they are being assessed and why they received their grades. Brightspace allows you to do this a number of ways including Turnitin, Assignments, and Video Notes. | * '''Consider how you will provide feedback.''' This is especially true for high stakes assessments such as exams or papers. Students deserve to know how they are being assessed and why they received their grades. Brightspace allows you to do this a number of ways including [[https://cat.xula.edu/food/brightspace-tip-121-turnitin-feedback-studio/ Turnitin]], [[https://cat.xula.edu/food/brightspace-tip-143-annotate-assignment-submissions/ Assignments]], and [[https://cat.xula.edu/food/brightspace-tip-102-video-notes/ Video Notes]]. | ||
* '''Use technology that is familiar to you.''' This isn’t the time to learn a ton of new technology tools unless it is absolutely necessary. Instead, try to rely on what you (and your students) are most familiar with. Brightspace is a good place to start. | * '''Use technology that is familiar to you.''' This isn’t the time to learn a ton of new technology tools unless it is absolutely necessary. Instead, try to rely on what you (and your students) are most familiar with. [[https://cat.xula.edu/food/brightspace-tip-111-are-you-ready/ Brightspace is a good place to start]]. | ||
* '''Provide an on-going communications plan.''' Your students will have questions as they navigate the changes you made. Tell students how they can contact you during the disruption (email, online office hours). Also let them know how soon they can expect a reply from you. They will have many questions, so try to figure out how you want to manage that. | * '''Provide an on-going communications plan.''' Your students will have questions as they navigate the changes you made. Tell students how they can contact you during the disruption ([[https://www.youtube.com/watch?v=jyliSQFFfmM&feature=youtu.be email]], online office hours). Also let them know how soon they can expect a reply from you. They will have many questions, so try to figure out how you want to manage that. | ||
Learn more about Getting Started on your plan here. For a complete list of instructional continuity resources visit here. For additional information and suggestions, contact CAT+FD. | Learn more about Getting Started on your plan here. For a complete list of instructional continuity resources visit here. For additional information and suggestions, contact CAT+FD. |
Revision as of 10:25, 11 March 2020
Of course it is ideal to plan in advance for emergencies and include contingencies in your syllabus. However, If you are required to teach remotely, it is important to consider the following.
- Stay up-to-date on the event. Campus closures or emergencies will be reported on [Xavier's website].
- Consult your departmental policies. Each department may have unique policies and procedures.
- Communicate with your students early and often. Let them know what changes you are making to the syllabus and how you will be continuing instruction. Be transparent with them, making your expectations clear. Also make it clear how you expect them to communicate with you. This can be easily managed using [the email features in Brightspace].
- Reassess your syllabus for the upcoming week. Will you need to temporarily change any of your policies? Due dates? Assignments? Again, be very clear and specific with students about these changes.
- Be realistic about the goals you set. What can you really accomplish during this time period? How do you need to adjust your syllabus and schedule? How will you keep students engaged?
- Stick to your priorities. When you review your syllabus, determine what must be done during the disruption. Do you have to provide lectures? What about [virtual labs]? Do you need [online discussions]? How will you [collect student work]? Be flexible.
- Consider how you will provide feedback. This is especially true for high stakes assessments such as exams or papers. Students deserve to know how they are being assessed and why they received their grades. Brightspace allows you to do this a number of ways including [Turnitin], [Assignments], and [Video Notes].
- Use technology that is familiar to you. This isn’t the time to learn a ton of new technology tools unless it is absolutely necessary. Instead, try to rely on what you (and your students) are most familiar with. [Brightspace is a good place to start].
- Provide an on-going communications plan. Your students will have questions as they navigate the changes you made. Tell students how they can contact you during the disruption ([email], online office hours). Also let them know how soon they can expect a reply from you. They will have many questions, so try to figure out how you want to manage that.
Learn more about Getting Started on your plan here. For a complete list of instructional continuity resources visit here. For additional information and suggestions, contact CAT+FD.