Brightspace Activities and Interaction Examples: Difference between revisions
Created page with "==Course Activities and Learner Interaction== ===Example 1 - Introduction to Public Health: Discussion Forum=== This Introduction to Public Health online course uses discussi..." |
No edit summary |
||
Line 15: | Line 15: | ||
===Example 3- Intro to Oceanography: Discussion Forums=== | ===Example 3 - Religion, Science, Universe, and Us: Discussion Forum and Group Presentation=== | ||
This Religion, Science, Universe, and Us (X-Core) course uses discussion forums and group presentations for course activities and student interactions. | |||
[[File:XCOR-1011-Coursework-Grade-Distribution-1659.jpg|840px]] | |||
===Example 4 - Intro to Oceanography: Discussion Forums=== | |||
This Introduction to Oceanography online course uses discussion forums for introductions, current events assignments, journals, FAQs, and a group project for course activities and for student interactions. The current events assignments require the students to seek out news about the current state of ocean science, policy, and conservation and to comment on each others findings. The group project requires students to work together to identify specific issues and make a presentation to the class. The [https://cat.xula.edu/food/brightspace-tip-86-working-with-groups/ Brightspace Groups Tool] is used to create the groups for the group projects. | This Introduction to Oceanography online course uses discussion forums for introductions, current events assignments, journals, FAQs, and a group project for course activities and for student interactions. The current events assignments require the students to seek out news about the current state of ocean science, policy, and conservation and to comment on each others findings. The group project requires students to work together to identify specific issues and make a presentation to the class. The [https://cat.xula.edu/food/brightspace-tip-86-working-with-groups/ Brightspace Groups Tool] is used to create the groups for the group projects. | ||
Line 22: | Line 29: | ||
===Example | ===Example 5 - Intro to Oceanography: Group Project=== | ||
Students are required to complete a group project in this Introduction to Oceanography online course. The group project requires students to work together to identify specific issues and make [https://cat.xula.edu/food/brightspace-faq/voicethread-faq/ VoiceThread] presentations to the class. VoiceThread allows the students to view and comment on the other group projects asynchronously. The [https://cat.xula.edu/food/brightspace-tip-86-working-with-groups/ Brightspace Groups Tool] is used to create the groups for the group projects. All the information and activities related to the project and how-to links for the using the tools are in a Group Projects module. | Students are required to complete a group project in this Introduction to Oceanography online course. The group project requires students to work together to identify specific issues and make [https://cat.xula.edu/food/brightspace-faq/voicethread-faq/ VoiceThread] presentations to the class. VoiceThread allows the students to view and comment on the other group projects asynchronously. The [https://cat.xula.edu/food/brightspace-tip-86-working-with-groups/ Brightspace Groups Tool] is used to create the groups for the group projects. All the information and activities related to the project and how-to links for the using the tools are in a Group Projects module. | ||
Line 28: | Line 35: | ||
[[File:Intro-Oceanography-Group-Project-1209.png|840px]] | [[File:Intro-Oceanography-Group-Project-1209.png|840px]] | ||
===Example | ===Example 6 - Intro to Oceanography: Brightspace Virtual Classroom=== | ||
Students meet virtually in this Introduction to Oceanography online course using the Virtual Classroom. The Virtual Spaces module has the links for students to join the virtual classroom and virtual office hours. If students need help, they will find a link to the Virtual Classroom Knowledge Base in the module. | Students meet virtually in this Introduction to Oceanography online course using the Virtual Classroom. The Virtual Spaces module has the links for students to join the virtual classroom and virtual office hours. If students need help, they will find a link to the Virtual Classroom Knowledge Base in the module. | ||
[[File:Intro-Oceanography-Virtual-Spaces-1209.jpg|840px]] | [[File:Intro-Oceanography-Virtual-Spaces-1209.jpg|840px]] | ||
'''Return to:''' [[Activities and Interaction: See Brightspace Examples]] | '''Return to:''' [[Activities and Interaction: See Brightspace Examples]] |
Revision as of 10:37, 28 July 2021
Course Activities and Learner Interaction
Example 1 - Introduction to Public Health: Discussion Forum
This Introduction to Public Health online course uses discussion forums as a course activity and for student interactions.
Example 2 - Computer Based Information Systems: Case Study FAQ
This Computer Based Information Systems online course uses case studies as a course activity. Students can find answers to questions related to the case studies in the Case Study FAQ module.
Example 3 - Religion, Science, Universe, and Us: Discussion Forum and Group Presentation
This Religion, Science, Universe, and Us (X-Core) course uses discussion forums and group presentations for course activities and student interactions.
Example 4 - Intro to Oceanography: Discussion Forums
This Introduction to Oceanography online course uses discussion forums for introductions, current events assignments, journals, FAQs, and a group project for course activities and for student interactions. The current events assignments require the students to seek out news about the current state of ocean science, policy, and conservation and to comment on each others findings. The group project requires students to work together to identify specific issues and make a presentation to the class. The Brightspace Groups Tool is used to create the groups for the group projects.
Example 5 - Intro to Oceanography: Group Project
Students are required to complete a group project in this Introduction to Oceanography online course. The group project requires students to work together to identify specific issues and make VoiceThread presentations to the class. VoiceThread allows the students to view and comment on the other group projects asynchronously. The Brightspace Groups Tool is used to create the groups for the group projects. All the information and activities related to the project and how-to links for the using the tools are in a Group Projects module.
Example 6 - Intro to Oceanography: Brightspace Virtual Classroom
Students meet virtually in this Introduction to Oceanography online course using the Virtual Classroom. The Virtual Spaces module has the links for students to join the virtual classroom and virtual office hours. If students need help, they will find a link to the Virtual Classroom Knowledge Base in the module.
Return to: Activities and Interaction: See Brightspace Examples