QM 7 - Course Examples: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Learner Support== '''This page is under construction!''' Note: The course examples used in this resource are available for Xavier faculty to review. Email [https://cat.xula..." |
No edit summary |
||
Line 5: | Line 5: | ||
===Example 1=== | ===Example 1=== | ||
The syllabus of this Introduction to Oceanography online course encourages students to seek support from various departments that can help them with their academic success. | The syllabus of this sample Introduction to Oceanography online course encourages students to seek support from various departments that can help them with their academic success. | ||
[[File:Intro-Oceanography-Academic-Success-1209.png|840px]] | [[File:Intro-Oceanography-Academic-Success-1209.png|840px]] | ||
===Example 2=== | |||
The Start-Course Information module in this sample Elementary French online course provides students with information on where to get support for access and accommodations. | |||
[[File:Elementary-French-Start-1209.png|840px]] | |||
{{OTRfooter}} | {{OTRfooter}} |
Revision as of 11:23, 29 April 2019
Learner Support
This page is under construction!
Note: The course examples used in this resource are available for Xavier faculty to review. Email Janice Florent if you would like to have access to the Brightspace sample courses.
Example 1
The syllabus of this sample Introduction to Oceanography online course encourages students to seek support from various departments that can help them with their academic success.
Example 2
The Start-Course Information module in this sample Elementary French online course provides students with information on where to get support for access and accommodations.