Resistance Against the Technocratic Paradigm: Difference between revisions
Jump to navigation
Jump to search
copy and paste |
m categorizing |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
For a presentation to the International Digital Media Arts Association, 7 October 2016, Winona State University, by [http://barteverson.com/ Bart Everson] | ''For a presentation to the International Digital Media Arts Association, 7 October 2016, Winona State University, by [http://barteverson.com/ Bart Everson]'' | ||
<youtube>ldp9K5bAzAw</youtube> | <youtube>ldp9K5bAzAw</youtube> | ||
Line 6: | Line 6: | ||
Many thank to the numerous photographers and visual artists whose images I have used, who generously published their work under a Creative Commons license. They are [https://www.flickr.com/photos/editor/galleries/72157670278702453/ indexed in a Flickr gallery]. Other images are from Wikimedia Commons, in the public domain, or original work by Bart Everson. Audio: "intercontinental" by litmus0001, [http://clinicalarchives.blogspot.com/2008/07/ca149-litmus0001-stillorgan-road.html released in 2008 on the Clinical Archives netlabel] under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. | Many thank to the numerous photographers and visual artists whose images I have used, who generously published their work under a Creative Commons license. They are [https://www.flickr.com/photos/editor/galleries/72157670278702453/ indexed in a Flickr gallery]. Other images are from Wikimedia Commons, in the public domain, or original work by Bart Everson. Audio: "intercontinental" by litmus0001, [http://clinicalarchives.blogspot.com/2008/07/ca149-litmus0001-stillorgan-road.html released in 2008 on the Clinical Archives netlabel] under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license. | ||
== See also == | |||
''This has been another in a series of [[Phantom Vibrations]].'' | |||
[[Category: Outside CAT]] |
Latest revision as of 09:49, 12 October 2022
For a presentation to the International Digital Media Arts Association, 7 October 2016, Winona State University, by Bart Everson
Gratitudes
Many thank to the numerous photographers and visual artists whose images I have used, who generously published their work under a Creative Commons license. They are indexed in a Flickr gallery. Other images are from Wikimedia Commons, in the public domain, or original work by Bart Everson. Audio: "intercontinental" by litmus0001, released in 2008 on the Clinical Archives netlabel under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 license.
See also
This has been another in a series of Phantom Vibrations.