Facilitating Group Work in Your Brightspace Course: Difference between revisions
updated workshop description |
updated the list of resources |
||
(6 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
<br> | <br> | ||
{{#widget:YouTube|id=KjcxKPIwoNA}} | {{#widget:YouTube|id=KjcxKPIwoNA}} | ||
== Workshop Recording == | |||
{{#widget:YouTube|id=hfPA-MSu7lI}} | |||
== Resources == | == Resources == | ||
* | |||
===Slide Deck=== | |||
* [https://catwiki.xula.edu/images/9/96/Facilitating_Group_Work_in_Your_Brightspace_Course.pdf Workshop Slides] | |||
===Plan and Facilitate Group Work=== | |||
* [https://dld.brown.edu/resources/guides/online-teaching/designing-effective-group-work Designing Effective Group Work] | |||
* [https://miamioh.edu/hcwe/hwac/teaching-support/resources-for-online-instruction/facilitate-team-work/index.html Facilitate Effective Group & Team Work] | |||
* [https://cft.vanderbilt.edu/guides-sub-pages/setting-up-and-facilitating-group-work-using-cooperative-learning-groups-effectively/ Using Cooperative Learning Groups Effectively] | |||
* [https://www.cmu.edu/teaching/designteach/design/instructionalstrategies/groupprojects/index.html Using Group Projects Effectively] | |||
* [https://www.teaching.unsw.edu.au/facilitating-and-monitoring-group-work Facilitating and Monitoring Group Work] | |||
* [http://celt.miamioh.edu/ject/issue.php?v=25&n=3%20and%204 Small-Group Learning in Higher Education—Cooperative, Collaborative, Problem-Based, and Team-Based Learning] | |||
* [https://www.researchgate.net/publication/264872970_Strategies_for_Implementing_Group_Work_in_Large_Classes_Lessons_from_Enquiry-Based_Learning Strategies for Implementing Group Work in Large Classes: Lessons from Enquiry-Based Learning] | |||
* [https://topr.online.ucf.edu/promote-active-learning-in-group-projects-through-the-use-of-the-transparent-assignment-framework/ Promote Active Learning in Group Projects Through the Use of the Transparent Assignment Framework] | |||
* [https://www.teaching.unsw.edu.au/helping-students-reflect-group-work Supporting Students to Reflect on their Group Work] | |||
* [http://www.elearners.com/online-education-resources/online-learning/how-to-survive-virtual-group-work/ How to Survive Virtual Group Work] (resource for students) | |||
===Assessing Group Work=== | |||
* [https://www.westernsydney.edu.au/__data/assets/pdf_file/0010/1746235/Group_work_assessment.pdf Group Work Assessment] | |||
* [https://camosun.libguides.com/c.php?g=711496&p=5173178 Assessing Group Work] | |||
* [https://www.ualberta.ca/centre-for-teaching-and-learning/teaching-support/assessment/assessing-group-project.html Assessing Group Work and Participation] | |||
===Brightspace Groups Tool=== | |||
* [https://www.torontomu.ca/courses/instructors/tutorials/groups/ Brightspace Groups] | |||
* [https://cat.xula.edu/food/brightspace-documents/#discussions Groups Tool How-to’s] | |||
* [https://documentation.brightspace.com/EN/le/groups/instructor/best_practices_for_setting_up_groups.htm Best Practices for Setting Up Groups] | |||
* [https://documentation.brightspace.com/EN/le/groups/instructor/best_practices_group_enrollment.htm Best Practices for Group Enrollment] | |||
===Grading Group Assignments in Brightspace=== | |||
* [https://brightspaceresources.ccc.edu/kb/how-do-i-assign-grades-for-an-entire-group-also-individually/ How do I assign Grades for an entire group? Also individually?] | |||
* [https://www.algonquincollege.com/dlekb/kb-info/grading-an-assignment-individual-or-group/ Grading an Assignment (Individual or Group)] | |||
===Rubrics=== | |||
* [https://teaching.cornell.edu/resource/sample-group-work-rubric Sample Group Work Rubric] | |||
* [https://cat.xula.edu/food/brightspace-tip-204-interactive-rubrics/ Brightspace Rubrics Tool] | |||
===Surveys=== | |||
* [https://cat.xula.edu/food/brightspace-tip-312-get-feedback-from-your-students/ Get Feedback from Your Students] | |||
[[Category: CAT+FD]] | [[Category: CAT+FD]] | ||
[[Category: CAT+FD 2022-2023]] | [[Category: CAT+FD 2022-2023]] |
Latest revision as of 22:11, 14 June 2023
Originally presented for CAT+FD on 27 October 2022 by Ms. Janice Florent and Dr. Elizabeth Yost Hammer
“Learning is not a spectator sport. Students do not learn much just by sitting in classes listening to teachers, memorizing prepackaged assignments, and spitting out answers. They must talk about what they are learning, write about it, relate it to past experiences and apply it to their daily lives. They must make what they learn part of themselves.” (Chickering & Gamson, 1987).
If structured well, group projects can promote important intellectual and social skills and help to prepare students for a work world in which teamwork and collaboration are increasingly the norm. Take advantage of Brightspace's groups tool for online group activities that give your students the benefits of working collaboratively in your courses.
This workshop, the twelfth in our #LEX Advanced series, builds on the skills you learned in the #LearnEverywhereXULA course and shows you how you can use the Brightspace groups tool to facilitate online group activities and build community in your courses.
Pre-Workshop Assignment
- Watch this Online Teamwork and Collaboration video (5 minutes) - to be completed before the workshop.
Workshop Recording
Resources
Slide Deck
Plan and Facilitate Group Work
- Designing Effective Group Work
- Facilitate Effective Group & Team Work
- Using Cooperative Learning Groups Effectively
- Using Group Projects Effectively
- Facilitating and Monitoring Group Work
- Small-Group Learning in Higher Education—Cooperative, Collaborative, Problem-Based, and Team-Based Learning
- Strategies for Implementing Group Work in Large Classes: Lessons from Enquiry-Based Learning
- Promote Active Learning in Group Projects Through the Use of the Transparent Assignment Framework
- Supporting Students to Reflect on their Group Work
- How to Survive Virtual Group Work (resource for students)
Assessing Group Work
Brightspace Groups Tool
- Brightspace Groups
- Groups Tool How-to’s
- Best Practices for Setting Up Groups
- Best Practices for Group Enrollment
Grading Group Assignments in Brightspace
- How do I assign Grades for an entire group? Also individually?
- Grading an Assignment (Individual or Group)