Brightspace Learning Objectives Examples: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Learning Objectives== ===Example 1 - Introduction to Public Health: Course Objectives=== In this sample Introduction to Public Health online course, students can find the p..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
[[File:Intro-Oceanography-Syllabus-1202.png|840px]] | [[File:Intro-Oceanography-Syllabus-1202.png|840px]] | ||
===Example 3 - Intro to | ===Example 3 - Intro to Physical Geography: Learning Objectives=== | ||
The learning objectives for each chapter are listed as the first item in each module in this sample Intro to | The learning objectives for each chapter are listed as the first item in each module in this sample Intro to Physical Geography online course. | ||
[[File:Week1- | [[File:Intro-Physical-Geography-Week1-1209.png|840px]] | ||
===Example 4 - Applied Stem Cell Biology: Course Overview and Objectives=== | |||
In this Applied Stem Cell Biology course, students can find the course overview and objectives in this web-friendly version of the syllabus. The syllabus is also made available to the students in a printer-friendly version. | |||
[[File:Applied-Stem-Cell-Biology-Web-Friendly-Syllabus-1638.png|840px]] | |||
'''Return to:''' [[Learning Objectives: See Brightspace Examples]] | '''Return to:''' [[Learning Objectives: See Brightspace Examples]] |
Latest revision as of 09:53, 27 July 2021
Learning Objectives
Example 1 - Introduction to Public Health: Course Objectives
In this sample Introduction to Public Health online course, students can find the public health science competencies and course objectives in the syllabus.
Example 2 - Intro to Oceanography: Learning Objectives
In this sample Introduction to Oceanography online course, students can find the learning objectives in the syllabus.
Example 3 - Intro to Physical Geography: Learning Objectives
The learning objectives for each chapter are listed as the first item in each module in this sample Intro to Physical Geography online course.
Example 4 - Applied Stem Cell Biology: Course Overview and Objectives
In this Applied Stem Cell Biology course, students can find the course overview and objectives in this web-friendly version of the syllabus. The syllabus is also made available to the students in a printer-friendly version.