Course Overview and Introduction: Learn More: Difference between revisions
Created page with "<div style="text-align: center">944px</div> ==Course Overview and Introduction: Learn More== '''Purpose:''' Viewing the Course Overview &..." |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align: center">[[File:Whiteboard-1200x400.jpg| | <div style="text-align: center">[[File:Whiteboard-1200x400.jpg|640px]]</div> | ||
==Course Overview and Introduction: Learn More== | ==Course Overview and Introduction: Learn More== | ||
<br> | |||
'''Purpose:''' Viewing the Course Overview & Introduction video will introduce the idea that your online course introduction is like the first day of class. In order to be successful, students have to know what is expected of them. It should be easy for them to understand what to do the first time they log into the course and how to proceed from there. You will want to consider ways to make your course as welcoming, clear, transparent, and organized as possible. | '''Purpose:''' Viewing the Course Overview & Introduction video will introduce the idea that your online course introduction is like the first day of class. In order to be successful, students have to know what is expected of them. It should be easy for them to understand what to do the first time they log into the course and how to proceed from there. You will want to consider ways to make your course as welcoming, clear, transparent, and organized as possible. | ||
Line 11: | Line 11: | ||
Watching this video will assist you in meeting the following objectives: | Watching this video will assist you in meeting the following objectives: | ||
'''Course''' | :'''Course''' | ||
* Develop an online course that incorporates eight general standards for quality online teaching. | :* Develop an online course that incorporates eight general standards for quality online teaching. | ||
* Design an online course specifically for the education of XULA students. | :* Design an online course specifically for the education of XULA students. | ||
'''Module''' | :'''Module''' | ||
* Articulate the pedagogical importance of introducing your course to students. | :* Articulate the pedagogical importance of introducing your course to students. | ||
---- | ---- | ||
Line 26: | Line 26: | ||
{{#widget:YouTube|id=gpSHMunERtI}} | |||
[https://youtu.be/gpSHMunERtI Dr. Elizabeth Yost Hamer gives advice on the importance of a course overview and introduction (2:40)]<br /> | |||
[[Media:Dr Elizabeth Yost Hammer Course Overview Introduction Transcript.pdf|Dr. Elizabeth Yost Hammer video transcript (PDF)]] | |||
Line 41: | Line 44: | ||
Next Topic: [[Course Overview and Introduction: See Brightspace Examples]] | '''Next Topic:''' [[Course Overview and Introduction: See Brightspace Examples]]<br> | ||
'''Previous Topic:''' [[Course Overview and Introduction]]<br> | |||
'''Main Page:''' [[LearnEverywhereXULA]] | |||
---- | ---- | ||
[[Image:By-nc-sa.png|Creative Commons License]] | [[Image:By-nc-sa.png|Creative Commons License]] Except where otherwise noted, this work, "#LearnEverywhereXULA", by CAT+FD is licensed under a [http://creativecommons.org/licenses/by-nc-sa/4.0/ Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License] and is adapted from [https://canvas.ucdavis.edu/courses/34528 IU Teaching Online] used under [http://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 4.0] license. |
Latest revision as of 07:20, 4 October 2020
Course Overview and Introduction: Learn More
Purpose: Viewing the Course Overview & Introduction video will introduce the idea that your online course introduction is like the first day of class. In order to be successful, students have to know what is expected of them. It should be easy for them to understand what to do the first time they log into the course and how to proceed from there. You will want to consider ways to make your course as welcoming, clear, transparent, and organized as possible.
Watching this video will assist you in meeting the following objectives:
- Course
- Develop an online course that incorporates eight general standards for quality online teaching.
- Design an online course specifically for the education of XULA students.
- Module
- Articulate the pedagogical importance of introducing your course to students.
Task: Watch the video (2:40) before moving on to the next activity.
Dr. Elizabeth Yost Hamer gives advice on the importance of a course overview and introduction (2:40)
Dr. Elizabeth Yost Hammer video transcript (PDF)
Resources Mentioned in the Video
Three Reasons Why You Need an Introduction to Your Online Course: This blog post by Sarah Southerland makes the case for introducing yourself to your online students.
Additional Resources
Here are a few resources that you may find helpful in humanizing your course:
- Add Profile Picture to Humanize Your Course
- Change the Name of Your Course
- Change Course Image
- Customize Your Course Homepage
Next Topic: Course Overview and Introduction: See Brightspace Examples
Previous Topic: Course Overview and Introduction
Main Page: LearnEverywhereXULA
Except where otherwise noted, this work, "#LearnEverywhereXULA", by CAT+FD is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License and is adapted from IU Teaching Online used under CC BY-NC-SA 4.0 license.