QM 2 - Course Examples: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Learning Objectives== | ==Learning Objectives== | ||
===Example 1=== | ===Example 1 - Introduction to Public Health: Course Objectives=== | ||
In this sample Introduction to Public Health online course, students can find the public health science competencies and course objectives in the syllabus. | In this sample Introduction to Public Health online course, students can find the public health science competencies and course objectives in the syllabus. | ||
Line 7: | Line 7: | ||
[[File:Intro-Public-Health-Course-Objectives-1201.png|840px]] | [[File:Intro-Public-Health-Course-Objectives-1201.png|840px]] | ||
===Example 2=== | ===Example 2 - Intro to Oceanography: Learning Objectives=== | ||
In this sample Introduction to | In this sample Introduction to Oceanography online course, students can find the learning objectives in the syllabus. | ||
[[File:Intro-Oceanography-Syllabus-1202.png|840px]] | [[File:Intro-Oceanography-Syllabus-1202.png|840px]] | ||
===Example 3 - Intro to Oceanography: Learning Objectives=== | |||
===Example 3=== | The learning objectives for each chapter are listed as the first item in each module in this sample Intro to Oceanography online course. | ||
The learning objectives for each chapter are listed as the first item in each module in this sample Intro to Oceanography course. | |||
Latest revision as of 13:32, 6 May 2020
Learning Objectives
Example 1 - Introduction to Public Health: Course Objectives
In this sample Introduction to Public Health online course, students can find the public health science competencies and course objectives in the syllabus.
Example 2 - Intro to Oceanography: Learning Objectives
In this sample Introduction to Oceanography online course, students can find the learning objectives in the syllabus.
Example 3 - Intro to Oceanography: Learning Objectives
The learning objectives for each chapter are listed as the first item in each module in this sample Intro to Oceanography online course.